Rob Flockhart
Robert Walter Flockhart
Born: February 6, 1956
Sicamous, BC Canada
Deceased: January 2, 2021
Position: RW
Height: 6'0"
Weight: 185
Shoot/Catch: Left
Career: 1976-1980
Minor league statistics
Rob Flockhart scored 2 goals and recorded 5 assists in his 55-game career with the Vancouver Canucks and Minnesota North Stars. He began playing during the 1976 season and last took the ice during the 1980 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976-77 | NHL | Vancouver Canucks | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
1977-78 | NHL | Vancouver Canucks | 24 | 0 | 1 | 1 | 12 | -14 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.0 |
1978-79 | NHL | Vancouver Canucks | 14 | 1 | 1 | 2 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 |
1979-80 | NHL | Minnesota North Stars | 10 | 1 | 3 | 4 | 2 | -4 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 10.0 |
1980-81 | NHL | Minnesota North Stars | 2 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Totals | 55 | 2 | 5 | 7 | 14 | -22 | 0 | 0 | 0 | 0 | 1 | 0 | 37 | 5.4 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979-80 | NHL | Minnesota North Stars | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |